 
      | Nutritional Information (Strawberry) | Per 40g serving | 
|---|---|
| Energy | 156 kcal | 
| Protein | 3.8 g | 
| Total Fat | 1.8 g | 
| Total Carbohydrates | 31 g | 
| of which added sugar | 0 g | 
| of which Natural sugar | 1.2 g | 
| Dietary Fiber | 4.0 g | 
| Net Carbohydrates | 27 g | 
| Net Wt. | 1150g [Crunchy 400g, Almond & Raisins 400g, Strawberry 350g] | 
| Shipping Time | 3- 5 Business days | 
| Shelf Life | 9 Months from packaging date. We usually send you stock that's the fresh in lot -at the most 1 month old. | 
| FSSAI Lic Number | 11516055000344 | 
| Country of origin | India | 
| How to Consume | Take approx. 40g (5 spoons) of muesli in a bowl. Add 150-200ml warm/ cold milk in the bowl. If you wish to sweeten your muesli, add banana pieces/ honey or a half spoon of sugar ! | 
| Manufactured By | Kalindi Ventures: 1157 Central Avenue, Gandhibagh, Nagpur Maharashtra India -440032 | 
| Allergen Info | Our facility deals with wheat,peanuts,sesame seeds, dairy products, dried eggs, mustard, treenuts and soy | 
| Contact Email | [email protected] | 
| Contact Number | +91 9960818867 | 
| Rate per 100g (MRP) | Rs. 91.3 | 
 
         
            Amaan Asif
Bollywood Actor
 
            Ani Ray
Fitness Youtuber
 
            Sonakshi Pandey
Software Developer, Amazon
 
            Apurva
Travel Enthusiast