 
      | Nutritional Information | Per 65g serving (approx.) | 
|---|---|
| Energy | 262 kcal | 
| Protein | 10 g | 
| Total Fat | 7.5 g | 
| Saturated Fat | 1.3 g | 
| MUFA | 2.2 g | 
| PUFA | 3.5 | 
| Trans Fat | 0 g | 
| Cholesterol | 0 mg | 
| Total Carbohydrates | 38.5 g | 
| of which added sugar | 1 g | 
| of which Dietary Fiber | 2.7 g | 
| Net Carbohydrates | 35.8 g | 
| Net Wt. | 390g per pack | 
| Shipping Time | 3- 5 Business days (approx.) | 
| Shelf Life | 9 Months from packaging date .We usually send you stock that's the fresh in lot -at the most 1 month old | 
| FSSAI Lic Number | 11516055000344 | 
| Country of origin | India | 
| How to Consume | 1) Boil a cup of water (180 ml) in a hard base pan | 
| 2) Add all contents of 1 sachet in boiling water and stir well for 3 minutes on medium flame | |
| 3) Add water as required to maintain consistancy. Your Protein power noodles is ready :) | |
| Manufactured By | Kalindi Ventures: 1157 Central Avenue, Gandhibagh, Nagpur Maharashtra India -440032 | 
| Allergen Info | Our facility deals with wheat,peanuts,sesame seeds, dairy products, dried eggs, mustard, treenuts and soy | 
| Contact Email | [email protected] | 
| Contact Number | +91 9960818867 | 
| Rate per 100g (MRP) | Rs.100 | 
 
         
            Amaan Asif
Bollywood Actor
 
            Ani Ray
Fitness Youtuber
 
            Sonakshi Pandey
Software Developer, Amazon
 
            Apurva
Travel Enthusiast